We have developed numerous protocol drivers & graphical components for our customers. While we can develop any custom driver or component to suit our clients needs, we currently offer the following components for the Niagara Framework:
Niagara AX Drivers:
| Driver | 3rd Party System | Niagara Platform | Connection Type |
| Allen Bradley EtherNet/IP Driver | Allen-Bradley EtherNet/IP PLC-5, PLC Ethernet Interface Module, and EtherNet/IP SLC 5/05 processor. | Any AX release | IP |
| Gent Vigilon Fire Driver | Gent Vigilon Fire Panels | Any AX release | Serial |
| IEC 61850 MMS Driver | IEC-61850 compliant systems – Substation relays, Industrial Meters, SEL Products etc. | Any AX release | IP |
| MCE Lift System Driver | Motion Control Engineering Lift Contollers | Any AX release | IP |
| Modbus IP Driver | Supports Shark & Nexus meters logging feautures, and has ability to programmatically configure device polling | Any AX release | IP |
| Lenel Access Control Driver | Supports zone occupancy | Any AX release | IP |
PX Graphical Widgets:
| Graphical Components | Niagara Platform |
| Pie Chart Widget | PX – Graphics. Any AX release |
| Hover Menu | PX – Graphics. Any AX release |
| Heat Map | PX – Graphics. Any AX release |
| Rotary Energy Dial | PX – Graphics. Any AX release |
| Wind Direction Dial | PX – Graphics. Any AX release |
| Horizontal Energy Bar graph | PX – Graphics. Any AX release |
| 7-day Energy Benchmark graph | PX – Graphics. Any AX release |
| 31-day Energy Benchmark graph | PX – Graphics. Any AX release |
| Energy Ranking graph | PX – Graphics. Any AX release |
For pricing on any of the above contact: sales@forestrock.co.uk
Please contact us to discuss your development needs. We can develop any driver or component, and have a flexible range of licensening options.
Visit us at the Niagara Forum…
