-
Antennas for Teltonika, QuWireless
QuMax for Teltonika RUT950/900
QuMAX offers the most powerful directional LTE antenna of all QuWireless antennas. It is dedicated to connections with long distance to base station. It is designed to have Teltonika RUT950 or RUT900 router installed inside IP67 enclosure. It is the first choice for fixed installations in industrial environment. It has embedded also outdoor Wi-Fi omni antennas.
SKU: A950M
Antennas for Teltonika, QuWireless
QuMax for Teltonika RUT950/900
QuMAX offers the most powerful directional LTE antenna of all QuWireless antennas. It is dedicated to connections with long distance to base station. It is designed to have Teltonika RUT950 or RUT900 router installed inside IP67 enclosure. It is the first choice for fixed installations in industrial environment. It has embedded also outdoor Wi-Fi omni antennas.
£114.70 (£137.64 incl. VAT)
£114.70 (£137.64 incl. VAT) for 1 item(s)











| LTE ANTENNA SPECIFICATION | |
| Frequency | 0.694 – 0.96 GHz 1.7 – 2.2 GHz 2.2 – 2.7 GHz |
| Supported LTE/5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 44, 53, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n90, n95 |
| Gain | 0.694 – 0.96 GHz : 4 dBi 1.7 – 2.2 GHz : 5 dBi 2.2 – 2.7 GHz : 6 dBi |
| Front-to-Back | >8 dB |
| VSWR | <1.30, max <1.80 |
| Beamwidth | 90°/90° ±30° |
| Polarization | Vertical |
| Impedance | 50 Ω |
| WI-FI ANTENNA SPECIFICATION | |
| Frequency | 2.40 – 2.50 GHz |
| Gain | 6 dBi |
| VSWR | <1.70, max <2.00 |
| Beamwidth | 360°/25° ±5° |
| Polarization | Vertical |
| Impedance | 50 Ω |
| MECHANICAL SPECIFICATION | |
| Materials | ABS, aluminum, PTFE, Fiberglass |
| Connector type | RJ45 + 2xNf + 2xNm in external omni wi-fi antenna |
| Ingress protection | IP67 |
| Dimensions | 272 x 276 x 96 mm 10.71 x 10.87 x 3.78 inch |
| Weight | 1.8 kg 3.97 lbs |
| Operating temperature | From -40°C to 75°C From -40°F to 167°F |























